Metric dictionary
Metrics are grouped by how they are produced: directly observed, model-inferred, manually verified or provider-imported.
Match Impact Score weighting profiles
Default position weights. Organization admins can create custom profiles in Settings.
| Profile | Attacking | Progression | Defending | Physical | Positional | Goalkeeping |
|---|---|---|---|---|---|---|
| Goalkeeper | 5% | 10% | 15% | 10% | 10% | 50% |
| Center back | 8% | 22% | 40% | 15% | 15% | — |
| Fullback / wingback | 20% | 25% | 28% | 17% | 10% | — |
| Defensive midfielder | 10% | 30% | 33% | 15% | 12% | — |
| Central midfielder | 20% | 32% | 22% | 16% | 10% | — |
| Attacking midfielder | 34% | 30% | 12% | 14% | 10% | — |
| Winger | 38% | 28% | 10% | 16% | 8% | — |
| Striker | 46% | 20% | 10% | 16% | 8% | — |
All metrics (53)
| Metric | Definition | Category | Source |
|---|---|---|---|
| Minutes played(min) | On-pitch time derived from tracking presence plus lineup/substitution records. | Direct video tracking | CV |
| Total distance(km) | Sum of frame-to-frame displacement in pitch coordinates, smoothed with a Savitzky-Golay filter. | Direct video tracking | CV |
| Distance per minute(m/min) | Total distance divided by on-pitch minutes. | Direct video tracking | CV |
| High-intensity distance(km) | Distance covered above 19.8 km/h. | Direct video tracking | CV |
| Sprint distance(km) | Distance covered above 25.2 km/h for at least 1 s. | Direct video tracking | CV |
| Sprint count | Number of discrete efforts above the sprint threshold. | Direct video tracking | CV |
| Top speed(km/h) | Peak instantaneous speed after outlier rejection. | Direct video tracking | CV |
| Average speed(km/h) | Mean speed across on-pitch frames. | Direct video tracking | CV |
| High accelerations | Efforts above 3 m/s² sustained for 0.5 s. | Direct video tracking | CV |
| High decelerations | Efforts below -3 m/s² sustained for 0.5 s. | Direct video tracking | CV |
| Work-rest ratio | Ratio of high-intensity time to low-intensity time. | Direct video tracking | CV |
| Average position | Mean pitch coordinate while on the field and in play. | Direct video tracking | CV |
| Heatmap | Positional occupancy density over a 6x4 zone grid. | Direct video tracking | CV |
| Goals | Goals scored; manually verified for the demo match. | Event metric | Manually verified |
| Assists | Final pass leading directly to a goal. | Event metric | Manually verified |
| xG (expected goals) | Shot-quality model output based on location, body part, assist type and pressure. | Event metric | Inferred by CV model |
| xA (expected assists) | Expected goals value of the shot each pass creates. | Event metric | Inferred by CV model |
| Shots | Attempts on goal detected from ball trajectory and player proximity. | Event metric | Inferred by CV model |
| Shots on target | Shots requiring a save or entering the goal. | Event metric | Inferred by CV model |
| Passes attempted | Ball releases to a teammate detected from possession transfer. | Event metric | Inferred by CV model |
| Passes completed | Passes where the next possession belongs to a teammate. | Event metric | Inferred by CV model |
| Pass completion %(%) | Completed passes divided by attempted passes. | Event metric | Inferred by CV model |
| Progressive passes | Passes moving the ball at least 25% closer to goal, ending in the opposition half. | Event metric | Inferred by CV model |
| Passes into final third | Completed passes ending beyond x = 70 m. | Event metric | Inferred by CV model |
| Passes into penalty area | Completed passes ending inside the opposition penalty area. | Event metric | Inferred by CV model |
| Through balls | Passes played between the last defensive line and the goalkeeper. | Event metric | Inferred by CV model |
| Key passes | Passes directly preceding a shot. | Event metric | Inferred by CV model |
| Crosses | Passes from wide areas into the penalty area. | Event metric | Inferred by CV model |
| Carries | Continuous ball control while moving at least 3 m. | Event metric | Inferred by CV model |
| Progressive carries | Carries advancing at least 8 m toward goal. | Event metric | Inferred by CV model |
| Dribbles attempted | Attempts to beat an opponent in a 1v1. | Event metric | Inferred by CV model |
| Dribbles completed | Successful 1v1 take-ons. | Event metric | Inferred by CV model |
| Touches | Distinct ball contacts. | Event metric | Inferred by CV model |
| Touches in opposition box | Touches inside the opposition penalty area. | Event metric | Inferred by CV model |
| Interceptions | Reading and cutting out an opposition pass. | Event metric | Inferred by CV model |
| Recoveries | Regaining a loose ball. | Event metric | Inferred by CV model |
| Tackles won | Tackles where possession is retained by the tackler's team. | Event metric | Inferred by CV model |
| Duels won %(%) | Share of ground and aerial duels won. | Event metric | Inferred by CV model |
| Aerial duels won %(%) | Share of aerial contests won. | Event metric | Inferred by CV model |
| Pressures | Closing within 3 m of an opponent in possession. | Event metric | Inferred by CV model |
| Successful pressures | Pressures where the team regains the ball within 5 s. | Event metric | Inferred by CV model |
| Clearances | Deliberate ball removals from a defensive area. | Event metric | Inferred by CV model |
| Blocks | Blocking a shot or pass. | Event metric | Inferred by CV model |
| Errors leading to shot | Only counted when manually verified or provider-sourced. | Event metric | Manually verified |
| xG chain | Total xG of possessions a player was involved in. | Advanced / derived | Inferred by CV model |
| xG buildup | xG chain excluding shots and key passes. | Advanced / derived | Inferred by CV model |
| Expected threat (xT) | Value added by moving the ball into more dangerous zones. Model xt-grid-2.1.Limitation: Grid model; interpret as directional, not absolute. | Advanced / derived | Inferred by CV model |
| Packing / opponents bypassed experimental | Opponents taken out of the game by a pass or carry.Limitation: Experimental: sensitive to tracking gaps. | Advanced / derived | Inferred by CV model |
| PPDA | Opposition passes allowed per defensive action in the opponent's 60% of the pitch. | Advanced / derived | Inferred by CV model |
| Field tilt(%) | Share of final-third touches belonging to a team. | Advanced / derived | Inferred by CV model |
| Defensive line height(m) | Average x-position of the deepest outfield defensive line. | Advanced / derived | CV |
| Compactness | Inverse of the convex-hull area occupied by the outfield block. | Advanced / derived | CV |
| Match Impact Score | Interpretable 0-100 role-aware composite. Always shown with its category breakdown. | Composite score | Inferred by CV model |
Video alone cannot guarantee correct player identity, event attribution or elite-grade physical measurement. Metrics flagged low-confidence should not be compared across matches or cohorts.