FLU U19 2–1 MIA U19
Lockhart Stadium — Pitch 2 · 8/9/2026 · pitch 105×68 m
Data quality82/100
FLU U19 possession
56.4%
PPDA 9.4 · field tilt 58.9%
MIA U19 possession
43.6%
PPDA 12.8 · field tilt 41.1%
FLU U19 xG
1.87
14 shots · 6 on target
MIA U19 xG
1.02
9 shots · 3 on target
Team comparison
| Metric | FLU U19 | MIA U19 |
|---|---|---|
| Passes | 512 | 398 |
| Pass completion % | 83.1 | 76.4 |
| Final third entries | 41 | 28 |
| Zone 14 entries | 17 | 9 |
| Pressures | 168 | 141 |
| Recoveries | 58 | 49 |
| Defensive line height (m) | 41.2 | 36.4 |
| Team compactness | 71 | 64 |
| Total distance (km) | 112.4 | 109.7 |
| High-intensity distance (km) | 19.8 | 18.2 |
| Formation (in / out of possession) | 3-2-5 / 4-4-2 | 4-2-3-1 / 4-4-1-1 |
Derived from single-camera video. Possession, PPDA and tactical shape are model estimates and can drift during camera pans or crowded set pieces.